|
Central Ohio Kennel Club COKC officers and committees |
|
|
|
|
|
| |||||
|
|
|
|
|
| BOARD OF | President | Karen Mills |
| DIRECTORS | 1st Vice President | Joan Schurr Kefeli |
| 2nd Vice President | Morey Brady | |
| Treasurer | Chuck Cantor | |
| Secretary | Joan Barrett | |
| AKC Delegate | Dave Galloway | |
| Board Members |
Dave Galloway |
|
| COMMITTEES | Executive | President: Karen Mills 1st VP: Joan Schurr Kefeli 2nd VP: Morey Brady |
| Budget | President/Board Members | |
| ADOA | ||
| Constitution and Bylaws | ||
| Hearts and Flowers | Candice Criner | |
| Legislation | Paula Everett | |
| Membership | Jan Ward membership@ohiodogs.com | |
| On-line Advertising | ||
| Parliamentarian | Jim Barrett | |
| Programs | Lucy Orlowski | |
| Public Education Coordinator | Jane Downey | |
| Publicity | Kathy Eiler | |
| Raffles and Prizes | Jane Downey | |
| Social, Awards, and Banquets | Charles Cantor/Nanette Wright | |
| Telephone Referral | Joan Barrett | |
| Video/Librarian | Paula Everett/Lucy Orlowski | |
| Webmaster | Ruth Wylie | |
| Youth Awards | Paula Everett | |
| SHOW COMMITTEES |
Chairman, Fall Show 2011 Trophy Chair, Spring 2011 Chairman, Spring Show 2012 Trophy Chair, Spring 2012 |
Vicki Jordan Cindy Wegner Patricia Miller |
| Specialty Coordinator 2011/2012 | James Barrett | |
|
Chairman Obed. 2012 |
Corky and Becky Campbell Corky and Becky Campbell |